PALM SPRINGS CONVENTION CENTER
The 261,000-square-foot Palm Springs Convention Center combines the best services and staff with a world-class setting and a building that surpasses all expectations. A true meeting oasis, the center is flexible, spacious, and uniquely positioned to maximize the benefits of its surroundings.

Convention Center Capacity

Meeting Rooms

Booths Accommodated

Square Feet Total Exhibit Space

Banquet Capacity
At Visit Greater Palm Springs, we're not just here to tell you about the Convention Center; we're here to be your event partners. We understand that planning an event involves a lot of details, and that's where we can help make your journey smooth and stress-free. When you choose the Palm Springs Convention Center through Visit Greater Palm Springs, you're initiating a collaboration. Imagine us as your event concierge, ready to assist every step of the way!
Primrose Room
The Primrose Ballroom is divisible into four sections which may be utilized individually as breakouts. Offering 20,016 square feet of meeting space, this room is also popular for General Sessions and meal functions.
Mesquite Room
The Mesquite Rooms offer up to nine individual rooms ranging in size from approximately 900-1,800 square feet, many of which can be combined to offer larger meeting space. Mesquites D, E, G and H also have airwalls which open up to the hallway, making these rooms an excellent location for registration.
Smoketree Rooms
The Smoketree Rooms offer up to six more breakouts or they may be combined to provide an additional 4,680 square feet of space perfect for a general session or meal location.
Located Near the Convention Center
Palm Springs Convention Center Capacity Charts
PSCC offers up to 112,000 square feet of fully carpeted exhibit space, 15 meeting rooms, and a 20,000 square foot ballroom.
Capacity Charts
The 261,000 square foot Convention Center combines the best services and staff with a world class setting, and a building that will surpasses your expectations. A true Meeting Oasis, the center is flexible, spacious and uniquely positioned to maximize the benefits of its surroundings.
Room Capacities

Oasis Hall
The fully-carpeted, the Oasis Hall offers over 92,000 square feet of column-free exhibit space. An additional 20,016 sq. ft. of space can be added by utilizing the adjoining Primrose Ballroom. A carpeted exhibit hall not only saves you from having to rent aisle carpet but also gives a more finished look to meetings and meal functions.
Oasis Halls | L X W X H | Sq. Feet | Theatre Seating |
Classroom Seating |
Reception | Banquet Seating |
8′ X 10′ |
10′ X 10′ |
Oasis Hall 1 | 176’x119’x29’8″ | 21,265 | 1,690 | 988 | 1,933 | 1,100 | 130 | 102 |
Oasis Hall 2 | 176’x120’x24’8″ | 21,099 | 1,752 | 1,057 | 1,918 | 1,100 | 134 | 120 |
Oasis Hall 3A | 103’x120’x24’8″ | 12,360 | 1,040 | 608 | 1,124 | 610 | 79 | 70 |
Oasis Hall 3B | 73’x120’x24’8″ | 8,760 | 768 | 416 | 796 | 400 | 48 | 44 |
Oasis Hall 3A-B | 176’x120’x24’8″ | 21,120 | 1,900 | 1,100 | 1,920 | 1,080 | 120 | 114 |
Oasis Hall 4 | 176’x165’x29’8″ | 29,061 | 2,368 | 1,664 | 2,642 | 1,300 | 178 | 152 |
Oasis Halls 1-4 | 176’x524’x25’/30’ | 92,545 | 7,700 | 4,800 | 8,413 | 4,400 | 535 | 468 |
Primrose Ballroom
The Primrose Ballroom is divisible into four sections which may be utilized individually as breakouts. Offering 20,016 sq. ft. of meeting space, this room is also popular for General Sessions and meal functions.
Primrose Rooms | L X W X H | Sq. Feet | Theatre Seating |
Classroom Seating |
Reception | Banquet Seating |
8’X10′ | 10’X10′ |
Primrose A | 62’x104’x22’/27’ | 6,337 | 508 | 280 | 576 | 310 | 40 | 33 |
Primrose B | 69’x113’x22’/27’ | 7,669 | 620 | 348 | 697 | 360 | 42 | 37 |
Primrose C | 56’x52’x22’/27’ | 2,825 | 212 | 100 | 257 | 130 | 15 | 13 |
Primrose D | 52’x61’x22’/27’ | 3,185 | 256 | 133 | 290 | 140 | 18 | 16 |
Primrose B-D | 177’x113’/101’x22’/27’ | 13,679 | 1,145 | 640 | 1,244 | 590 | 70 | 59 |
Primrose A-D | 188’x118’/101’x22’/27’ | 20,016 | 1,620 | 1,010 | 1,820 | 870 | 107 | 90 |
Mesquite Rooms
Offers up to 9 individual rooms ranging in size from approximately 900-1,800 sq.ft., many of which can be combined to offer larger meeting space. Mesquites D, E, G, and H also have airwalls which open up to the hallway, making these rooms an excellent location for Registration.
Mesquite Rooms | L x W x H | Sq. Feet | Theatre Seating |
Classroom Seating |
Reception | Banquet Seating |
Mesquite A | 32’8”x29’x11” | 906 | 74 | 46 | 82 | 50 |
Mesquite B | 32’8”x60’x11” | 1,762 | 160 | 89 | 160 | 100 |
Mesquite C | 32’8”x59’x11” | 1,861 | 174 | 90 | 169 | 100 |
Mesquite A-C | 32’8”x148’x11’ | 4,529 | 408 | 225 | 412 | 250 |
Mesquite D | 32’8”x28’10”x10’ | 912 | 76 | 44 | 83 | 50 |
Mesquite E | 32’8”x29’8”x10’ | 924 | 77 | 44 | 84 | 50 |
Mesquite F | 28’x29’8”x10’ | 816 | 70 | 44 | 74 | 40 |
Mesquite G | 32’8”x29’8”x10’ | 924 | 76 | 44 | 84 | 50 |
Mesquite H | 32’8”x28’10”x10’ | 912 | 77 | 44 | 83 | 50 |
Smoketree Rooms
Offers up to 6 breakouts rooms or they may be combined to provide an additional 4,680 sq. ft. of space for a General Session or meal function. Their proximity to the Renaissance Palm Springs Hotel and the California Grand Ballroom allows for contiguous positioning of breakouts.
Smoketree Rooms | L x W x H | Sq. Feet | Theatre Seating |
Classroom Seating |
Reception | Banquet Seating |
Smoketree A | 26’x31’x28’ | 806 | 62 | 32 | 73 | 40 |
Smoketree B | 26’x31’x28’ | 806 | 55 | 34 | 73 | 40 |
Smoketree C | 52’x31’x28’ | 1,612 | 130 | 88 | 147 | 80 |
Smoketree D | 26’x29’x28’ | 754 | 60 | 34 | 69 | 40 |
Smoketree E | 26’x28’x28’ | 754 | 60 | 40 | 69 | 40 |
Smoketree A-E | 52’x90’x28’ | 4,680 | 410 | 216 | 425 | 200 |
Smoketree F | 38’x26’x14’ | 1,200 | 106 | 64 | 109 | 60 |
Agua Caliente Board Rooms
Agua Caliente Board Rooms | L X W X H | Sq. Feet | Note |
Board Room A | 25’6″x16’2″x9’3″ | 412 | Casual Seating Area |
Board Room B | 25’6″x18’10″x9’3″ | 480 | Conference Style Seating for 12 |
Renaissance Rooms
Renaissance Meeting Rooms | Sq. Ft. | Theatre | Classroom | U-Shape | Reception | Banquet |
Grand Ballroom | 12,571 | 1,400 | 800 | -- | 1,500 | 1,050 |
Catalina, Madera, Pasadena (each) | 3,143 | 300 | 175 | 84 | 375 | 220 |
Sierra, Ventura (each) | 1,571 | 130 | 90 | 44 | 170 | 100 |
Mohave Learning Ctr. | 3,132 | -- | 144 | -- | -- | -- |
Cactus Room | 529 | 40 | 24 | 18 | 35 | 40 |
Pueblo | 1,512 | 130 | 70 | 45 | 110 | 90 |
Pueblo A, B (each) | 756 | 65 | 35 | 25 | 45 | 40 |
Chino | 1,512 | 130 | 70 | 45 | 110 | 90 |
Chino A, B (each) | 756 | 65 | 35 | 25 | 45 | 40 |
Andreas Room | 1,232 | 95 | 65 | 41 | 90 | 80 |
Santa Rosa | 2,280 | 158 | 105 | 25 | 197 | 145 |
San Jacinto | 2,304 | 160 | 135 | 25 | 200 | 150 |
Snow Creek Boardroom | 840 | Conference Style Seating for 12 |
Palm Grove Room
Palm Grove Room | L x W x H | Sq. Ft. | Theatre | Classroom | Reception | Banquet |
Palm Grove | 32’8”x29’x11’ | 906 | 74 | 46 | 82 | 50 |
Palm Springs Convention Center Floor Plan Layout